Locking Units
Clamping of machinery and plant components
Locking Units
Locking units are used primarily as functional clamps for precision locking, but also for preventing unwanted movement.
Series KFH, KFP, KB…
- Extensive standard range with numerous series for special applications, including outdoor, cylinders, machine tools
- DGUV and Lloyd’s certified series available
- Both load directions
Function, Simulation & Design
Technical data
Find outer dimensions, CAD files and technical data here.
Downloads
You will find a detailed product description as well as information on the correct size selection, control, design of the rod and much more in the PDF file linked here.
Technical data
Actuation
Load direction
Specific feature
Clamping via
No results
Series KFH
Release hydraulic, Clamping via spring force, standard
DOWNLOADS
Type | ID no. (order no.) | Rod Ø mm | Holding force kN | press. bar | Casing ∅ mm | Casing Length mm | Download | Price |
---|---|---|---|---|---|---|---|---|
KFH 18 | KFH 018 70 | 18 | 10 | 70 | 71 | 137 | CAD | Inquiry |
KFH 18 | KFH 018 71 | 18 | 5 | 40 | 71 | 137 | CAD | Inquiry |
KFH 25 | KFH 025 70 | 25 | 20 | 100 | 95 | 140 | CAD | Inquiry |
KFH 25 | KFH 025 71 | 25 | 12 | 50 | 95 | 140 | CAD | Inquiry |
KFH 28 | KFH 028 70 | 28 | 34 | 100 | 115 | 178 | CAD | Inquiry |
KFH 28 | KFH 028 71 | 28 | 20 | 50 | 115 | 178 | CAD | Inquiry |
KFH 32 | KFH 032 70 | 32 | 34 | 100 | 115 | 178 | CAD | Inquiry |
KFH 32 | KFH 032 71 | 32 | 20 | 50 | 115 | 178 | CAD | Inquiry |
KFH 36 | KFH 036 70 | 36 | 50 | 100 | 138 | 200 | CAD | Inquiry |
KFH 36 | KFH 036 71 | 36 | 35 | 55 | 138 | 200 | CAD | Inquiry |
KFH 40 | KFH 040 70 | 40 | 50 | 100 | 138 | 200 | CAD | Inquiry |
KFH 40 | KFH 040 71 | 40 | 35 | 55 | 138 | 200 | CAD | Inquiry |
KFH 45 | KFH 045 70 | 45 | 75 | 100 | 155 | 223 | CAD | Inquiry |
KFH 45 | KFH 045 71 | 45 | 45 | 75 | 155 | 223 | CAD | Inquiry |
KFH 50 | KFH 050 70 | 50 | 75 | 100 | 155 | 223 | CAD | Inquiry |
KFH 50 | KFH 050 71 | 50 | 45 | 75 | 155 | 223 | CAD | Inquiry |
KFH 56 | KFH 056 70 | 56 | 100 | 100 | 180 | 252 | CAD | Inquiry |
KFH 56 | KFH 056 71 | 56 | 70 | 70 | 180 | 252 | CAD | Inquiry |
KFH 60 | KFH 060 70 | 60 | 100 | 100 | 180 | 252 | CAD | Inquiry |
KFH 60 | KFH 060 71 | 60 | 70 | 70 | 180 | 252 | CAD | Inquiry |
KFH 70 | KFH 070 70 | 70 | 150 | 100 | 225 | 315 | CAD | Inquiry |
KFH 70 | KFH 070 71 | 70 | 80 | 60 | 225 | 315 | CAD | Inquiry |
KFH 80 | KFH 080 70 | 80 | 150 | 100 | 225 | 315 | CAD | Inquiry |
KFH 80 | KFH 080 71 | 80 | 80 | 60 | 225 | 315 | CAD | Inquiry |
KFH 90 | KFH 090 70 | 90 | 250 | 130 | 260 | 393 | CAD | Inquiry |
KFH 90 | KFH 090 71 | 90 | 190 | 100 | 260 | 393 | CAD | Inquiry |
KFH 100 | KFH 100 70 | 100 | 250 | 130 | 260 | 393 | CAD | Inquiry |
KFH 100 | KFH 100 71 | 100 | 190 | 100 | 260 | 393 | CAD | Inquiry |
KFH 125 | KFH 125 70 | 125 | 330 | 100 | 350 | 416 | CAD | Inquiry |
KFH 140 | KFH 140 70 | 140 | 600 | 100 | 430 | 514 | CAD | Inquiry |
Versions for other rod diameters (incl. inch sizes) and admissible loads on request.
Series KFHR
Release hydraulic, Clamping via spring force, Outdoor application
DOWNLOADS
Type | ID no. (order no.) | Rod Ø mm | Holding force kN | press. bar | Casing ∅ mm | Casing Length mm | Download | Price |
---|---|---|---|---|---|---|---|---|
KFHR 18 | KFHR 018 70 | 18 | 10 | 70 | 71 | 137 | CAD | Inquiry |
KFHR 18 | KFHR 018 71 | 18 | 5 | 40 | 71 | 137 | CAD | Inquiry |
KFHR 25 | KFHR 025 70 | 25 | 20 | 100 | 95 | 140 | CAD | Inquiry |
KFHR 25 | KFHR 025 71 | 25 | 12 | 50 | 95 | 140 | CAD | Inquiry |
KFHR 28 | KFHR 028 70 | 28 | 34 | 100 | 115 | 178 | CAD | Inquiry |
KFHR 28 | KFHR 028 71 | 28 | 20 | 50 | 115 | 178 | CAD | Inquiry |
KFHR 32 | KFHR 032 70 | 32 | 34 | 100 | 115 | 178 | CAD | Inquiry |
KFHR 32 | KFHR 032 71 | 32 | 20 | 50 | 115 | 178 | CAD | Inquiry |
KFHR 36 | KFHR 036 70 | 36 | 50 | 100 | 138 | 200 | CAD | Inquiry |
KFHR 36 | KFHR 036 71 | 36 | 35 | 55 | 138 | 200 | CAD | Inquiry |
KFHR 40 | KFHR 040 70 | 40 | 50 | 100 | 138 | 200 | CAD | Inquiry |
KFHR 40 | KFHR 040 71 | 40 | 35 | 55 | 138 | 200 | CAD | Inquiry |
KFHR 45 | KFHR 045 70 | 45 | 75 | 100 | 155 | 223 | CAD | Inquiry |
KFHR 45 | KFHR 045 71 | 45 | 45 | 75 | 155 | 223 | CAD | Inquiry |
KFHR 50 | KFHR 050 70 | 50 | 75 | 100 | 155 | 223 | CAD | Inquiry |
KFHR 50 | KFHR 050 71 | 50 | 45 | 75 | 155 | 223 | CAD | Inquiry |
KFHR 56 | KFHR 056 70 | 56 | 100 | 100 | 180 | 252 | CAD | Inquiry |
KFHR 56 | KFHR 056 71 | 56 | 70 | 70 | 180 | 252 | CAD | Inquiry |
KFHR 60 | KFHR 060 70 | 60 | 100 | 100 | 180 | 252 | CAD | Inquiry |
KFHR 60 | KFHR 060 71 | 60 | 70 | 70 | 180 | 252 | CAD | Inquiry |
KFHR 70 | KFHR 070 70 | 70 | 150 | 100 | 225 | 315 | CAD | Inquiry |
KFHR 70 | KFHR 070 71 | 70 | 80 | 60 | 225 | 315 | CAD | Inquiry |
KFHR 80 | KFHR 080 70 | 80 | 150 | 100 | 225 | 315 | CAD | Inquiry |
KFHR 80 | KFHR 080 71 | 80 | 80 | 60 | 225 | 315 | CAD | Inquiry |
KFHR 90 | KFHR 090 70 | 90 | 250 | 130 | 260 | 393 | CAD | Inquiry |
KFHR 90 | KFHR 090 71 | 90 | 190 | 100 | 260 | 393 | CAD | Inquiry |
KFHR 100 | KFHR 100 70 | 100 | 250 | 130 | 260 | 393 | CAD | Inquiry |
KFHR 100 | KFHR 100 71 | 100 | 190 | 100 | 260 | 393 | CAD | Inquiry |
KFHR 125 | KFHR 125 70 | 125 | 330 | 100 | 350 | 416 | CAD | Inquiry |
KFHR 140 | KFHR 140 70 | 140 | 600 | 100 | 430 | 514 | CAD | Inquiry |
Series KFHS
Release hydraulic, Clamping via spring force, DGUV Test Zertifikat
DOWNLOADS
Type | ID no. (order no.) | Rod Ø mm | Admiss. load kN | press. bar | Casing ∅ mm | Casing Length mm | Download | Price |
---|---|---|---|---|---|---|---|---|
KFHS 18 | KFHS 018 70 | 18 | 5 | 70 | 71 | 137 | CAD | Inquiry |
KFHS 25 | KFHS 025 70 | 25 | 10 | 100 | 95 | 140 | CAD | Inquiry |
KFHS 28 | KFHS 028 70 | 28 | 17 | 100 | 115 | 178 | CAD | Inquiry |
KFHS 32 | KFHS 032 70 | 32 | 17 | 100 | 115 | 178 | CAD | Inquiry |
KFHS 36 | KFHS 036 70 | 36 | 25 | 100 | 138 | 200 | CAD | Inquiry |
KFHS 40 | KFHS 040 70 | 40 | 25 | 100 | 138 | 200 | CAD | Inquiry |
KFHS 45 | KFHS 045 70 | 45 | 37 | 100 | 155 | 223 | CAD | Inquiry |
KFHS 50 | KFHS 050 70 | 50 | 37 | 100 | 155 | 223 | CAD | Inquiry |
KFHS 56 | KFHS 056 70 | 56 | 50 | 100 | 180 | 252 | CAD | Inquiry |
KFHS 60 | KFHS 060 70 | 60 | 50 | 100 | 180 | 252 | CAD | Inquiry |
KFHS 70 | KFHS 070 70 | 70 | 75 | 100 | 225 | 315 | CAD | Inquiry |
KFHS 80 | KFHS 080 70 | 80 | 75 | 100 | 225 | 315 | CAD | Inquiry |
KFHS 90 | KFHS 090 70 | 90 | 125 | 130 | 260 | 393 | CAD | Inquiry |
KFHS 100 | KFHS 100 70 | 100 | 125 | 130 | 260 | 393 | CAD | Inquiry |
KFHS 125 | KFHS 125 70 | 125 | 165 | 100 | 350 | 416 | CAD | Inquiry |
Versions for other rod diameters (incl. inch sizes) and admissible loads on request.
Series KFHSR
Release hydraulic, Clamping via spring force, DGUV Test Zertifikat, abgedichtet
DOWNLOADS
Type | ID no. (order no.) | Rod Ø mm | Admiss. load kN | press. bar | Casing ∅ mm | Casing Length mm | Download | Price |
---|---|---|---|---|---|---|---|---|
KFHSR 18 | KFHSR 018 70 | 18 | 5 | 70 | 71 | 137 | CAD | Inquiry |
KFHSR 25 | KFHSR 025 70 | 25 | 10 | 100 | 95 | 140 | CAD | Inquiry |
KFHSR 28 | KFHSR 028 70 | 28 | 17 | 100 | 115 | 178 | CAD | Inquiry |
KFHSR 32 | KFHSR 032 70 | 32 | 17 | 100 | 115 | 178 | CAD | Inquiry |
KFHSR 36 | KFHSR 036 70 | 36 | 25 | 100 | 138 | 200 | CAD | Inquiry |
KFHSR 40 | KFHSR 040 70 | 40 | 25 | 100 | 138 | 200 | CAD | Inquiry |
KFHSR 45 | KFHSR 045 70 | 45 | 37 | 100 | 155 | 223 | CAD | Inquiry |
KFHSR 50 | KFHSR 050 70 | 50 | 37 | 100 | 155 | 223 | CAD | Inquiry |
KFHSR 56 | KFHSR 056 70 | 56 | 50 | 100 | 180 | 252 | CAD | Inquiry |
KFHSR 60 | KFHSR 060 70 | 60 | 50 | 100 | 180 | 252 | CAD | Inquiry |
KFHSR 70 | KFHSR 070 70 | 70 | 75 | 100 | 225 | 315 | CAD | Inquiry |
KFHSR 80 | KFHSR 080 70 | 80 | 75 | 100 | 225 | 315 | CAD | Inquiry |
KFHSR 90 | KFHSR 090 70 | 90 | 125 | 130 | 260 | 393 | CAD | Inquiry |
KFHSR 100 | KFHSR 100 70 | 100 | 125 | 130 | 260 | 393 | CAD | Inquiry |
KFHSR 125 | KFHSR 125 70 | 125 | 165 | 100 | 350 | 416 | CAD | Inquiry |
Versions for other rod diameters (incl. inch sizes) and admissible loads on request.
Series KFHA
Release hydraulic, Clamping via spring force, for standard cylinders
DOWNLOADS
Type | ID no. (order no.) | Rod Ø mm | Holding force kN | press. bar | Casing Length mm | Download | Price |
---|---|---|---|---|---|---|---|
KFHA 40-18 | KFHA 040 018 050-1 | 18 | 9 | 50 | 107 | CAD | Inquiry |
KFHA 40-18 | KFHA 040 018 070-1 | 18 | 11 | 70 | 107 | CAD | Inquiry |
KFHA 50-22 | KFHA 050 022 050-1 | 22 | 12 | 50 | 127 | CAD | Inquiry |
KFHA 50-22 | KFHA 050 022 070-1 | 22 | 20 | 70 | 127 | CAD | Inquiry |
KFHA 50-28 | KFHA 050 028 050-1 | 28 | 12 | 50 | 127 | CAD | Inquiry |
KFHA 50-28 | KFHA 050 028 070-1 | 28 | 20 | 70 | 127 | CAD | Inquiry |
KFHA 63-28 | KFHA 063 028 050-1 | 28 | 14 | 50 | 157 | CAD | Inquiry |
KFHA 63-28 | KFHA 063 028 070-1 | 28 | 20 | 70 | 157 | CAD | Inquiry |
KFHA 63-28 | KFHA 063 028 100-1 | 28 | 32 | 100 | 157 | CAD | Inquiry |
KFHA 63-36 | KFHA 063 036 050-1 | 36 | 14 | 50 | 157 | CAD | Inquiry |
KFHA 63-36 | KFHA 063 036 070-1 | 36 | 20 | 70 | 157 | CAD | Inquiry |
KFHA 63-36 | KFHA 063 036 100-1 | 36 | 32 | 100 | 157 | CAD | Inquiry |
KFHA 80-36 | KFHA 080 036 050-1 | 36 | 34 | 50 | 184 | CAD | Inquiry |
KFHA 80-36 | KFHA 080 036 070-1 | 36 | 52 | 70 | 184 | CAD | Inquiry |
KFHA 80-45 | KFHA 080 045 050-1 | 45 | 34 | 50 | 184 | CAD | Inquiry |
KFHA 80-45 | KFHA 080 045 070-1 | 45 | 52 | 70 | 184 | CAD | Inquiry |
KFHA 100-45 | KFHA 100 045 050-1 | 45 | 32 | 50 | 210 | CAD | Inquiry |
KFHA 100-45 | KFHA 100 045 070-1 | 45 | 55 | 70 | 210 | CAD | Inquiry |
KFHA 100-45 | KFHA 100 045 100-1 | 45 | 75 | 100 | 210 | CAD | Inquiry |
KFHA 100-56 | KFHA 100 056 050-1 | 56 | 32 | 50 | 210 | CAD | Inquiry |
KFHA 100-56 | KFHA 100 056 070-1 | 56 | 55 | 70 | 210 | CAD | Inquiry |
KFHA 100-56 | KFHA 100 056 100-1 | 56 | 75 | 100 | 210 | CAD | Inquiry |
KFHA 125-56 | KFHA 125 056 050-1 | 56 | 80 | 50 | 248 | CAD | Inquiry |
KFHA 125-56 | KFHA 125 056 100-1 | 56 | 125 | 100 | 248 | CAD | Inquiry |
KFHA 125-70 | KFHA 125 070 050-1 | 70 | 80 | 50 | 248 | CAD | Inquiry |
KFHA 125-70 | KFHA 125 070 100-1 | 70 | 125 | 100 | 248 | CAD | Inquiry |
Versions for other rod diameters (incl. inch sizes) and admissible loads on request.
Series KB
Release hydraulic, Clamping via Pressure, standard
DOWNLOADS
Type | ID no. (order no.) | Rod Ø mm | Holding force kN | press. bar | Casing ∅ mm | Casing Length mm | Download | Price |
---|---|---|---|---|---|---|---|---|
KB 40 | KB 040 10 | 40 | 80 | 130 | 138 | 193 | CAD | Inquiry |
KB 56 | KB 056 10 | 56 | 140 | 160 | 170 | 227 | CAD | Inquiry |
KB 80 | KB 080 10 | 80 | 210 | 160 | 226 | 266 | CAD | Inquiry |
KB 200 | KB 200 10 | 200 | 1500 | 140 | 455 | 544 | CAD | Inquiry |
KB 100 | SK 100 059 | 100 | 330 | 130 | 280 | 322 | CAD | Inquiry |
KB 110 | SK 110 032 | 110 | 450 | 130 | 300 | 344 | CAD | Inquiry |
KB 125 | SK 125 034 | 125 | 450 | 130 | 300 | 344 | CAD | Inquiry |
KB 140 | SK 140 030 | 140 | 600 | 130 | 335 | 392 | CAD | Inquiry |
KB 160 | SK 160 021 | 160 | 800 | 130 | 375 | 402 | CAD | Inquiry |
KB 180 | SK 180 013 | 180 | 950 | 130 | 405 | 434 | CAD | Inquiry |
KB 200 | SK 200 013 | 200 | 1100 | 130 | 425 | 444 | CAD | Inquiry |
Versions for other rod diameters (incl. inch sizes) and admissible loads on request.
Series KFPC
Release pneumatic, Clamping via spring force, standard
DOWNLOADS
Versions for other rod diameters (incl. inch sizes) and admissible loads on request.
Series KFPA
Release pneumatic, Clamping via spring force, standard
DOWNLOADS
Type | ID no. (order no.) | Rod Ø mm | Working force kN | press. bar | Casing Length mm | Holding force kN | Download | Price |
---|---|---|---|---|---|---|---|---|
KFPA 40-16-Z | KFPA 040 016-1 | 16 | 9 | 4 | 80 | 0 | CAD | Inquiry |
KFPA 40-16-S | KFPA 040 016-2 | 16 | 9 | 4 | 80 | 0 | CAD | Inquiry |
KFPA 50-20-Z | KFPA 050 020-1 | 20 | 6 | 4 | 99 | 1 | CAD | Inquiry |
KFPA 50-20-S | KFPA 050 020-2 | 20 | 6 | 4 | 99 | 1 | CAD | Inquiry |
KFPA 63-20-Z | KFPA 063 020-1 | 20 | 2 | 4 | 101 | 2 | CAD | Inquiry |
KFPA 63-20-S | KFPA 063 020-2 | 20 | 2 | 4 | 101 | 2 | CAD | Inquiry |
KFPA 80-25-Z | KFPA 080 025-1 | 25 | 2 | 4 | 110 | 4 | CAD | Inquiry |
KFPA 80-25-S | KFPA 080 025-2 | 25 | 2 | 4 | 110 | 4 | CAD | Inquiry |
KFPA 100-25-Z | KFPA 100 025-1 | 25 | 9 | 4 | 115 | 6 | CAD | Inquiry |
KFPA 100-25-S | KFPA 100 025-2 | 25 | 9 | 4 | 115 | 6 | CAD | Inquiry |
KFPA 125-32-Z | KFPA 125 032-1 | 32 | 7 | 4 | 130 | 8 | CAD | Inquiry |
KFPA 125-32-S | KFPA 125 032-2 | 32 | 7 | 4 | 130 | 8 | CAD | Inquiry |
KFPA 160-40-Z | KFPA 160 040-1 | 40 | 9 | 4 | 140 | 10 | CAD | Inquiry |
KFPA 160-40-S | KFPA 160 040-2 | 40 | 9 | 4 | 140 | 10 | CAD | Inquiry |
Versions for other rod diameters (incl. inch sizes) and admissible loads on request.