Descargas
Dispositivos anticaída
Nombre | Descarga | |
---|---|---|
A10 | General Information | Descarga |
A11 | Dimensions, type KR, K | Descarga |
A12 | Dimensions, type KRP | Descarga |
A13 | Dimensions, type KR/T and K/TA | Descarga |
A14 | Dimensions, type KRP/T | Descarga |
A20 | Dimensions, Spring Base compressive load versions | Descarga |
A21 | Dimensions, Spring Base tensile load versions | Descarga |
A30 | Dimensions, Mounting Flanges | Descarga |
A40 | Approval for use in presses e.g. acc. to ISO 16092 (ex EN 693) | Descarga |
Frenos de seguridad
Dispositivos de detención bidireccionales
Nombre | Descarga | |
---|---|---|
F10 | General Information | Descarga |
F50 | Dimensions, type KFH | Descarga |
F15 | Dimensions, type KB | Descarga |
F21 | Dimensions, type KFPC | Descarga |
F22 | Dimensions, type KFPA (ISO 15552) | Descarga |
F53 | Dimensions, type KFHR (sealed) | Descarga |
F55 | Dimensions, type KFHS (DGUV certified) | Descarga |
F57 | Dimensions, type KFHSR (DGUV certified, sealed) | Descarga |
F60 | Dimensions, type KFHA (ISO 6020/2) | Descarga |
F40 | DGUV test certificate for KFHS and KFHSR | Descarga |
Dispositivos de bloqueo
PowerStroke
Accesorios
Soluciones especiales
Otros
Nombre | Descarga |
---|---|
Catálogo de la compañía | Descarga |
Folleto comparativo de productos | Descarga |
Certificate ISO 9001:2015 | Descarga |
Certificate ISO 14001:2015 | Descarga |
Information about REACH | Descarga |
General Conditions of Export | Descarga |
Repair Advice Note | Descarga |
Specific Inquiry | Descarga |
Special Inquiry Securing and Holding | Descarga |
Special Inquiry PowerStroke | Descarga |